Market
U.S. inflation rose 0.4% in April and 4.7% from a year ago, according to key gauge for the Fed , 4 hours ago, Read More
Russia carries out intense missile and drone strike overnight; Russia’s Medvedev says conflict could last decades , 4 hours ago, Read More
Fintech firm Klarna halves net loss in first quarter as it races toward profitability , 4 hours ago, Read More
, Weizhen Tan, Read More
USD/IDR | 14,949 | +5.0 | (+0.03%) |
SPDR S&P 500 ETF | 3,965.34 | +18.78 | (+0.48%) |
Nasdaq Composite | 10,701.50 | +154.39 | (+1.46%) |
IDX Composite | 6,820.66 | +52.35 | (+0.77%) |
BTC/USD | 26,819.05 | +405.34 | (+1.53%) |
ETH/USD | 1,842.39 | -25.53 | (-1.37%) |
News Source
Market
About